<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.thenewspaper.com/~d/styles/itemcontent.css"?><rss xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" version="2.0">
	<channel>
		<title>TheNewspaper</title>
		<link>http://www.thenewspaper.com/</link>
		<description>TheNewspaper: A Journal of Driving and Politics</description>
		<language>en-us</language>
		<geo:lat>39.91</geo:lat><geo:long>77.02</geo:long><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.thenewspaper.com/theNewspaper" type="application/rss+xml" /><feedburner:emailServiceId xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">theNewspaper</feedburner:emailServiceId><feedburner:feedburnerHostname xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://feedburner.google.com</feedburner:feedburnerHostname><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com" /><item>
			<title>Maryland Politicians, Judges, Bureaucrats Drive Toll Free</title>
			<link>http://www.thenewspaper.com/news/29/2952.asp</link>
			<guid isPermaLink="true">http://www.thenewspaper.com/news/29/2952.asp</guid>
			<description>&lt;A HREF="http://www.thenewspaper.com/news/29/2952.asp" TITLE="Read More: E-ZPass lanes"&gt;&lt;IMG SRC="http://www.thenewspaper.com/rlc/pix/ezpasssign.jpg" ALT= "E-ZPass lanes"  HEIGHT="157"  WIDTH="190" ALIGN="RIGHT" BORDER="1"&gt;&lt;/A&gt;Among the 15,000 Maryland state employees who drive on area toll roads without paying are judges, lawmakers and powerful bureaucrats. The &lt;a href="http://maryland-politics.blogspot.com/"&gt;Maryland Politics Watch&lt;/a&gt; website used a freedom of information request in August to discover that 128 of 188 legislators took advantage of a perquisite giving officials a scrutiny and bill-free E-ZPass transponder -- despite already receiving a $600 yearly travel expense allowance from taxpayers. After being exposed, the General Assembly leadership moved to limit the fallout by abruptly canceling the program on September 25.&lt;br&gt;&lt;br&gt;"Currently, many members of the General Assembly have non-revenue E-ZPass accounts or E-ZPass accounts with non-revenue accommodations," Senate President Thomas V. Mike Miller (D) and House Speaker Michael E. Busch (D) wrote. "This recession requires us to  find efficiencies and reduce unnecessary spending wherever possible; therefore, we have asked the Maryland Transportation Authority (MdTA) to terminate the non-revenue E-ZPass program for the legislative branch. Individual lawmakers will continue to be eligible to submit for reimbursement for tolls incurred on official legislative travel."&lt;br&gt;&lt;br&gt;When Maryland Politics Watch informally attempted to learn the names of the politicians driving on toll roads at taxpayer expense, the MdTA initially claimed "privacy and security" concerns prevented disclosure. The agency then wrote to lawmakers informing them of the inquiry, allowing fifty-six lawmakers to cancel their accounts to avoid embarrassment before a formal request for the list of names was granted.&lt;br&gt;&lt;br&gt;Authority to issue the free rides came from section 6.15 of the MdTA's contract with bond holders, a document that received little public scrutiny. The hidden provision applies to, "officials and employees of the executive, legislative and judicial departments of the state." Ambulances and other emergency vehicles also receive a special transponder that allows free passage.&lt;br&gt;&lt;br&gt;Maryland Politics Watch author Adam Pagnucco slammed Democrats for taking advantage of the system.&lt;br&gt;&lt;br&gt;"Delegate Ben Kramer (D-19) is a millionaire developer who has dumped $220,450 of his own money into his last two political campaigns," Pagnucco  wrote. "Does he really need a free E-ZPass? [In Montgomery County] one of our Senators and thirteen of our twenty-four delegates drive toll-free, including some of our most liberal members. We get no moral high ground this time."&lt;br&gt;&lt;br&gt;Pagnucco was equally harsh with the GOP.&lt;br&gt;&lt;br&gt;"Fifteen of the fifty Republicans in the General Assembly carry free E-ZPasses,"  Pagnucco wrote. "This is the worst hypocrisy of all. Over and over again, the Republicans have called for big spending cuts while jealously guarding their E-ZPerks."&lt;br&gt;&lt;br&gt;Last month, Senate Minority Leader Allan H. Kittleman (R) asked the Court of Appeals Chief Judge Robert M. Bell whether the judicial branch planned to give up free rides for judges. &lt;A HREF="http://www.thenewspaper.com/news/29/2952.asp#source" TITLE="Read Source: "&gt;Source&lt;/A&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/SsPXBsJP4sZvAiGBxNM-bQsq59k/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/SsPXBsJP4sZvAiGBxNM-bQsq59k/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/SsPXBsJP4sZvAiGBxNM-bQsq59k/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/SsPXBsJP4sZvAiGBxNM-bQsq59k/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.thenewspaper.com/~ff/theNewspaper?a=UHruTGTa3Lo:kL3K9wpxdHA:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theNewspaper?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.thenewspaper.com/~ff/theNewspaper?a=UHruTGTa3Lo:kL3K9wpxdHA:V_sGLiPBpWU"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theNewspaper?i=UHruTGTa3Lo:kL3K9wpxdHA:V_sGLiPBpWU" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.thenewspaper.com/~ff/theNewspaper?a=UHruTGTa3Lo:kL3K9wpxdHA:cGdyc7Q-1BI"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theNewspaper?d=cGdyc7Q-1BI" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/theNewspaper/~4/UHruTGTa3Lo" height="1" width="1"/&gt;</description>
			<dc:creator>TheNewspaper Editor</dc:creator>
			<dc:date>2009-11-06T00:01-08:00</dc:date>
		</item>
		<item>
			<title>California Toll Road Refunds Excessive Penalties</title>
			<link>http://www.thenewspaper.com/news/29/2951.asp</link>
			<guid isPermaLink="true">http://www.thenewspaper.com/news/29/2951.asp</guid>
			<description>&lt;A HREF="http://www.thenewspaper.com/news/29/2951.asp" TITLE="Read More: 91 toll road"&gt;&lt;IMG SRC="http://www.thenewspaper.com/rlc/pix/octa91.jpg" ALT= "91 toll road"  HEIGHT="140"  WIDTH="190" ALIGN="RIGHT" BORDER="1"&gt;&lt;/A&gt;California motorists hit with massive fines for minor, alleged toll infractions won a settlement last month from the Orange County Transportation Agency (OCTA) and Transportation Corridor Agency (TCA). The toll road operating entities agreed to pay $1.4 million in restitution and waive $41 million in unpaid toll penalties after a lawsuit alleged the fines were "excessive" and that the denial of due process to the accused was "unconstitutional."&lt;br&gt;&lt;br&gt;Over a dozen motorists &lt;a href="http://www.thenewspaper.com/news/16/1622.asp"&gt;sued&lt;/a&gt; in 2007 claiming that fines of up to $123,000 for skipping tolls were outrageous. In several cases, such as that of Stephanie and Brian Young, the violations were inadvertent. The couple racked up $580 in unpaid tolls in 2003 after the credit card linked to their toll transponder account expired. For this mistake, OCTA demanded that they pay $53,550 in fines. Similarly, Maria and Pablo Gonzalez allegedly failed to pay $60.14 in tolls and were billed $78,780.&lt;br&gt;&lt;br&gt;Under the settlement agreement, motorists who received a toll evasion penalty between January 1, 2003 and October 5, 2009 may be eligible for a share of the $1.4 million restitution payment and a 29 percent discount any unpaid toll penalties. The agencies also agreed to make a number of procedural changes designed to prevent future problems.&lt;br&gt;&lt;br&gt;E-mail will be used to notify toll road users of problems such as low account balances and a thirty-day notice will be given before an account suspension. The agencies promise to keep accurate records. Notice of an alleged toll violation must be mailed within ten days. Alleged toll road violations will be subject to hearings that will now be conducted in a fair manner.&lt;br&gt;&lt;br&gt;"The independent administrative hearing officer retained by OCTA and TCA to conduct administrative reviews will be advised that he/she should consider any fact which may tend to show that the violation was inadvertent; that the violation was the result of an innocent mistake; that multiple violations all arose from a single inadvertent cause, such as a lost, stolen, expired credit or debit or other payment card, or bank account that was canceled by the customer; that under all circumstances, the penalties imposed will cause an undue hardship for the person requesting the review; or any other circumstance which may bear on the culpability of the person seeking review or the cumulative amount of the penalties imposed," the settlement states.&lt;br&gt;&lt;br&gt;Additional details regarding the settlement may be found in a 150k PDF file at the source link below. Correction: OCTA and TCA in a statement denied that any of its actions violated the law. &lt;A HREF="http://www.thenewspaper.com/news/29/2951.asp#source" TITLE="Read Source: "&gt;Source&lt;/A&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/SCTvFr6Ij0z0y68ExHIiguTArD0/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/SCTvFr6Ij0z0y68ExHIiguTArD0/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/SCTvFr6Ij0z0y68ExHIiguTArD0/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/SCTvFr6Ij0z0y68ExHIiguTArD0/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.thenewspaper.com/~ff/theNewspaper?a=lt1LGOoPWQ0:MqCuHvJeOHk:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theNewspaper?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.thenewspaper.com/~ff/theNewspaper?a=lt1LGOoPWQ0:MqCuHvJeOHk:V_sGLiPBpWU"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theNewspaper?i=lt1LGOoPWQ0:MqCuHvJeOHk:V_sGLiPBpWU" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.thenewspaper.com/~ff/theNewspaper?a=lt1LGOoPWQ0:MqCuHvJeOHk:cGdyc7Q-1BI"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theNewspaper?d=cGdyc7Q-1BI" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/theNewspaper/~4/lt1LGOoPWQ0" height="1" width="1"/&gt;</description>
			<dc:creator>TheNewspaper Editor</dc:creator>
			<dc:date>2009-11-05T02:21-08:00</dc:date>
		</item>
		<item>
			<title>Photo Enforcement Defeated at the Ballot Box in Texas, Ohio</title>
			<link>http://www.thenewspaper.com/news/29/2950.asp</link>
			<guid isPermaLink="true">http://www.thenewspaper.com/news/29/2950.asp</guid>
			<description>&lt;A HREF="http://www.thenewspaper.com/news/29/2950.asp" TITLE="Read More: Heath billboard"&gt;&lt;IMG SRC="http://www.thenewspaper.com/rlc/pix/heathbboard.jpg" ALT= "Heath billboard"  HEIGHT="145"  WIDTH="190" ALIGN="RIGHT" BORDER="1"&gt;&lt;/A&gt;Voters in three cities sent a clear message to local lawmakers yesterday by adopting charter amendments that ban photo enforcement. In addition to kicking two camera supporters from the city council, 72 percent of those voting in Chillicothe, Ohio approved a total prohibition on the use of red light cameras and speed cameras. In College Station, Texas the vote was much closer, but at the end of the night 52 percent wanted the red light cameras to come down. In Heath, Ohio 51 percent voted against the cameras. A total of nine cities nationwide have used the initiative process to ban camera enforcement since 1991, with camera proponents never having won a public vote.&lt;br&gt;&lt;br&gt;The triple defeat for the photo enforcement industry came despite a well-funded public relations effort in each of the cities. In Chillicothe, Redflex Traffic Systems sent a &lt;a href="http://www.thenewspaper.com/news/29/2945.asp"&gt;glossy mailer to every voter&lt;/a&gt; while the mayor demanded that the Ohio Supreme Court ban the public from even voting on the issue -- a move high court justices &lt;a href="http://www.thenewspaper.com/news/29/2937.asp"&gt;swiftly rejected&lt;/a&gt;. &lt;a href="http://citizensagainstphotoenforcement.com/"&gt;Citizens Against Photo Enforcement&lt;/a&gt; (CAPE), the group responsible for the ballot measure, claimed an additional victory as voters elected camera opponent Bruce Arnold, who won the seat of council president, Jeremy Siberell, who won the fifth ward and Dustin Proehl, the only incumbent to have voted against cameras. CAPE leader Rebecca Valentich told TheNewspaper that she was thrilled with the outcome.&lt;br&gt;&lt;br&gt;"We came together as individuals, and we united as a community," Valentich said. "The people have spoken, and very clearly. Our voices have been heard and thanks to the people and their strong voices, the cameras will be coming down. It is a huge victory, and one that we can all be proud of. And although our mayor has gone on record saying that he will fight the will of the people, his fight against the rights of the people will only bring a stronger united front from the community."  &lt;br&gt;&lt;br&gt;In College Station, Texas the city's automated ticketing vendor American Traffic Solutions (ATS) &lt;a href="http://www.thenewspaper.com/news/29/2923.asp"&gt;bankrolled a front group&lt;/a&gt; to conduct mass mailings and push polling in an effort to save the program that would have earned the company more than $11 million over the life of the contract. The ATS-funded group reported raising $71,240 in contributions, but not one dollar came from anyone living in the local community. To supplement the vendor's effort, the city allocated taxpayer money to send &lt;a href="http://www.thenewspaper.com/news/29/2938.asp"&gt;red light camera promotional material&lt;/a&gt; to every voter. College Station activist Jim Ash, who led the fight to put the issue on the ballot, watched the results with a large group of supporters.&lt;br&gt;&lt;br&gt;"It has been nothing but celebration here," Ash told TheNewspaper minutes after the results became final.&lt;br&gt;&lt;br&gt;In Heath, voters were &lt;a href="http://www.thenewspaper.com/news/29/2945.asp"&gt;bombarded with the same advertisements&lt;/a&gt; from Redflex, but they failed to persuade a majority. Voters also defeated Mayor Richard Waugh who had introduced photo enforcement as the signature issue of his administration.&lt;br&gt;&lt;br&gt;"You can fight city hall and &lt;i&gt;win&lt;/i&gt;, when you have a passion for what you believe in," We Demand a Vote spokesman Lori Lyons said in a statement.&lt;br&gt;&lt;br&gt;Yesterday's results are consistent with previous public votes on the topic. In April, eighty-six percent of the votes in &lt;a href="http://www.thenewspaper.com/news/27/2738.asp"&gt;Sulphur, Louisiana&lt;/a&gt; rejected speed cameras. In 2008, residents in &lt;a href="http://www.thenewspaper.com/news/25/2588.asp"&gt;Cincinnati, Ohio&lt;/a&gt; rejected red light cameras. Seventy-six percent of &lt;a href="http://www.thenewspaper.com/news/14/1433.asp"&gt;Steubenville, Ohio&lt;/a&gt; voters rejected photo radar in 2006. In the mid-1990s, speed cameras lost by a two-to-one margin in &lt;a href="http://www.thenewspaper.com/news/26/2669.asp"&gt;Peoria, Arizona&lt;/a&gt; and &lt;a href="http://www.thenewspaper.com/news/28/2885.asp"&gt;Batavia, Illinois&lt;/a&gt;. In 1997, voters in &lt;a href="http://www.thenewspaper.com/news/27/2788.asp"&gt;Anchorage, Alaska&lt;/a&gt; banned cameras even after the local authorities had removed them. In 2003, 64 percent of voters in &lt;a href="http://www.thenewspaper.com/news/27/2784.asp"&gt;Arlington, Texas&lt;/a&gt; voted down "traffic management cameras" that opponents at the time said could be converted into ticketing cameras. &lt;A HREF="http://www.thenewspaper.com/news/29/2950.asp#source" TITLE="Read Source: "&gt;Source&lt;/A&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/SzWoHww9C-v-LAzo0D6EU7C4QUQ/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/SzWoHww9C-v-LAzo0D6EU7C4QUQ/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/SzWoHww9C-v-LAzo0D6EU7C4QUQ/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/SzWoHww9C-v-LAzo0D6EU7C4QUQ/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.thenewspaper.com/~ff/theNewspaper?a=7W4mQbY4ygs:TqQjoOWnLgE:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theNewspaper?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.thenewspaper.com/~ff/theNewspaper?a=7W4mQbY4ygs:TqQjoOWnLgE:V_sGLiPBpWU"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theNewspaper?i=7W4mQbY4ygs:TqQjoOWnLgE:V_sGLiPBpWU" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.thenewspaper.com/~ff/theNewspaper?a=7W4mQbY4ygs:TqQjoOWnLgE:cGdyc7Q-1BI"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theNewspaper?d=cGdyc7Q-1BI" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/theNewspaper/~4/7W4mQbY4ygs" height="1" width="1"/&gt;</description>
			<dc:creator>TheNewspaper Editor</dc:creator>
			<dc:date>2009-11-04T00:01-08:00</dc:date>
		</item>
		<item>
			<title>Maryland Cities Create School Zones for Speed Camera Use</title>
			<link>http://www.thenewspaper.com/news/29/2949.asp</link>
			<guid isPermaLink="true">http://www.thenewspaper.com/news/29/2949.asp</guid>
			<description>&lt;A HREF="http://www.thenewspaper.com/news/29/2949.asp" TITLE="Read More: School zone sign"&gt;&lt;IMG SRC="http://www.thenewspaper.com/rlc/pix/szonesign.jpg" ALT= "School zone sign"  HEIGHT="178"  WIDTH="158" ALIGN="RIGHT" BORDER="1"&gt;&lt;/A&gt;Maryland cities will create brand new "school zones" in an attempt to issue speed camera tickets on roads that previously had no need of the designation. When the state legislature authorized speed cameras six months ago in response to a &lt;a href="http://www.thenewspaper.com/news/27/2752.asp"&gt;$690,506 lobbying campaign&lt;/a&gt; from photo ticketing and insurance companies, lawmakers mandated that the cameras could only be used within a half mile of a school zone. Baltimore is among the first to admit that it will bypass that restriction.&lt;br&gt;&lt;br&gt;"You asked if the locations for speed cameras were all pre-existing school zones," Baltimore engineer Rainna P. Strauss wrote in an email exchange obtained by the  &lt;a href="http://www.stopbigbrothermd.org/"&gt;StopBigBrotherMD.org&lt;/a&gt; website. "No they were not."&lt;br&gt;&lt;br&gt;The city's plan is to take a number of roads that are within the legally required distance to a school but are in areas where children do not regularly walk. Baltimore will install "school zone" signs on these roads for the sole purpose of meeting the legal requirement that the speed cameras be used only in a school zone. The new zones include Charles Street at Lake Avenue, Northern Parkway at Greenspring, Pulaski Highway at Monument Street and Roland Avenue at West Cold Spring.&lt;br&gt;&lt;br&gt;Baltimore is not alone.  In New Carrollton, two of the five proposed speed camera locations were not in actual, existing school zones.&lt;br&gt;&lt;br&gt;"Speaking as a parent of two small children myself," the editor of &lt;a href="http://www.stopbigbrothermd.org/"&gt;StopBigBrotherMD.org&lt;/a&gt; wrote, "&lt;i&gt;if&lt;/i&gt; these were legitimate locations for school zones we might ask why public officials put the safety of children at risk by not bothering to do the inexpensive bare minimum step of marking the locations as school zones and alerting drivers to the presence of a school nearby... until there was a revenue motive for doing so.&lt;br&gt;&lt;br&gt;The following videos document the lack of school zone signs using Google street view: &lt;a href="http://www.youtube.com/watch?v=5_BLYzu0nPM"&gt;Baltimore locations&lt;/a&gt;. View &lt;a href="http://www.youtube.com/watch?v=Ar_IYqS56GM"&gt;New Carrollton locations&lt;/a&gt;.&lt;br&gt;&lt;br&gt;The Maryland Department of Transportation also announced yesterday that it would delay the start of automated ticketing on Interstates 95 and 695 for at least another two weeks. These cameras are designed to ticket vehicles passing through the state in "work zones" where the speed limit has been lowered to 45 MPH but workers are not necessarily present. The majority of workers in work zones are injured by their own equipment, not by automobiles, according to &lt;a href="http://www.thenewspaper.com/news/07/729.asp"&gt;accident reports&lt;/a&gt;. &lt;A HREF="http://www.thenewspaper.com/news/29/2949.asp#source" TITLE="Read Source: "&gt;Source&lt;/A&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/16m5DB3rYcfdBA7h1WsUOB_QpX0/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/16m5DB3rYcfdBA7h1WsUOB_QpX0/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/16m5DB3rYcfdBA7h1WsUOB_QpX0/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/16m5DB3rYcfdBA7h1WsUOB_QpX0/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.thenewspaper.com/~ff/theNewspaper?a=UfJQnk12X7U:5RyOA6OOo1s:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theNewspaper?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.thenewspaper.com/~ff/theNewspaper?a=UfJQnk12X7U:5RyOA6OOo1s:V_sGLiPBpWU"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theNewspaper?i=UfJQnk12X7U:5RyOA6OOo1s:V_sGLiPBpWU" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.thenewspaper.com/~ff/theNewspaper?a=UfJQnk12X7U:5RyOA6OOo1s:cGdyc7Q-1BI"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theNewspaper?d=cGdyc7Q-1BI" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/theNewspaper/~4/UfJQnk12X7U" height="1" width="1"/&gt;</description>
			<dc:creator>TheNewspaper Editor</dc:creator>
			<dc:date>2009-11-03T00:59-08:00</dc:date>
		</item>
		<item>
			<title>Massachusetts: Red Light Cameras Proposed to Fight Deficit</title>
			<link>http://www.thenewspaper.com/news/29/2948.asp</link>
			<guid isPermaLink="true">http://www.thenewspaper.com/news/29/2948.asp</guid>
			<description>&lt;A HREF="http://www.thenewspaper.com/news/29/2948.asp" TITLE="Read More: Deval Patrick"&gt;&lt;IMG SRC="http://www.thenewspaper.com/rlc/pix/dpatrick.jpg" ALT= "Deval Patrick"  HEIGHT="151"  WIDTH="190" ALIGN="RIGHT" BORDER="1"&gt;&lt;/A&gt;Massachusetts Governor Deval Patrick (D) on Thursday outlined his plan to reduce the state's $600 million deficit and help struggling municipalities by, among several other revenue raising measures, installing red light cameras. The governor's proposed fiscal year 2010 budget amendments would eliminate an existing state law forcing police officers to issue traffic citations personally. Under the new legislation, any jurisdiction in the commonwealth could give private, for-profit companies the right to issue $100 traffic tickets.&lt;br&gt;&lt;br&gt;Although some lawmakers had proposed red light camera authorization bills in the past sessions, the measures have never succeeded. Patrick's quiet inclusion of the measure in must-pass legislation gives the proposal new momentum. Photo enforcement firms encouraged the move by giving lawmakers $10,245 in campaign donations. Australia's Redflex Traffic Systems gave $1800 to Patrick and state legislators, Affiliated Computer Services gave $7445 and Nestor Traffic Systems, now American Traffic Solutions, gave $1000. &lt;a href="http://www.motorists.org/"&gt;National Motorists Association&lt;/a&gt; researcher John Carr said that introduction of the legislation as part of the budget process was a sign that Patrick's primary concern is monetary.&lt;br&gt;&lt;br&gt;"Red light cameras have a long track record of making roads &lt;a href="http://www.thenewspaper.com/news/04/430.asp"&gt;more dangerous&lt;/a&gt;," Carr told TheNewspaper. "The governor isn't even pretending this is about safety. He is risking the lives of the public out of no motive other than pure greed."&lt;br&gt;&lt;br&gt;In 2006, residents of Swampscott rejected red light cameras in a town meeting. The town had formed a special committee to investigate whether traffic cameras would benefit the town. It concluded that although such a system would generate $490,000 in revenue, the number of accidents would increase (&lt;a href="http://www.thenewspaper.com/news/14/1400.asp"&gt;view report&lt;/a&gt;).&lt;br&gt; &lt;br&gt;Patrick's proposal would enforce payment of the automated citations by suspending the driver's license and vehicle registration of owners who fail to pay after two tickets are sent to his last known address. The suspensions remain in effect until the tickets and late penalties are paid in full, in addition to a $40 reinstatement fee that is split between the municipality and the state. The proposal also allows localities to seize or boot vehicles for non-payment.&lt;br&gt;&lt;br&gt;Cities implementing a camera program would submit an annual report to the Massachusetts Department of Transportation detailing the number of citations issued, the number found guilty by an administrative hearing and the amount of revenue generated by the program.&lt;br&gt;&lt;br&gt;Patrick's proposal must be approved by the state House and Senate before becoming law. &lt;A HREF="http://www.thenewspaper.com/news/29/2948.asp#source" TITLE="Read Source: "&gt;Source&lt;/A&gt;
&lt;p&gt;&lt;a href="http://feedads.g.doubleclick.net/~a/S8ohBfk90bCncsvvxfdNj8LKA94/0/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/S8ohBfk90bCncsvvxfdNj8LKA94/0/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;br/&gt;
&lt;a href="http://feedads.g.doubleclick.net/~a/S8ohBfk90bCncsvvxfdNj8LKA94/1/da"&gt;&lt;img src="http://feedads.g.doubleclick.net/~a/S8ohBfk90bCncsvvxfdNj8LKA94/1/di" border="0" ismap="true"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.thenewspaper.com/~ff/theNewspaper?a=ZXulz2_9kts:G1OMiaxcnDI:yIl2AUoC8zA"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theNewspaper?d=yIl2AUoC8zA" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.thenewspaper.com/~ff/theNewspaper?a=ZXulz2_9kts:G1OMiaxcnDI:V_sGLiPBpWU"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theNewspaper?i=ZXulz2_9kts:G1OMiaxcnDI:V_sGLiPBpWU" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.thenewspaper.com/~ff/theNewspaper?a=ZXulz2_9kts:G1OMiaxcnDI:cGdyc7Q-1BI"&gt;&lt;img src="http://feeds.feedburner.com/~ff/theNewspaper?d=cGdyc7Q-1BI" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/theNewspaper/~4/ZXulz2_9kts" height="1" width="1"/&gt;</description>
			<dc:creator>TheNewspaper Editor</dc:creator>
			<dc:date>2009-11-02T01:18-08:00</dc:date>
		</item>
		<item>
			<title>Corporate America Grows More Involved in Photo Enforcement</title>
			<link>http://www.thenewspaper.com/news/29/2947.asp</link>
			<guid isPermaLink="true">http://www.thenewspaper.com/news/29/2947.asp</guid>
